CSI International Inc.
Contact Us Site Map Technical Specifications Services Press & News Company Information



MODEL 2261
MODEL 2284
MODEL 2292
MODEL 4130
MODEL 4200
MODEL 2281
MODEL 4303
MODEL 4313
MODEL 4503
MODEL 4513
MODEL 4304
MODEL 4504
MODEL 2265
MODEL 4135


 

5" HEAD DIAMETER - Bottom Connected 1/2" N.P.T.

 




Dial diameter: 5"
Standard stem lengths: 2½", 4", 6", 9", 12", 18" and 24". Additional stem lengths available by special order
Stem diameter: 1/4"
Bottom connected stem
Scale length: 9.9"
1/2" N.P.T. connection
Breakage resistant glass windows
All 304 stainless steel construction
Removable bezel
Stainless steel welds for maximum corrosion resistance
Hermetically sealed against moisture
Rated Accuracy ± 1% of total scale range
Custom stems longer than 36" are 3/8 " diameter except for last 6" which is 1/4" diameter
Liquid filling available
Permanent metal scale plates
Convenient side located adjustment for recalibration




   Model 4513 (Bottom Connected - Straight Form)
Stem Length ==> 2.5" 4" 6" 9" 12" 18" 24"
Range(°) Model /
Catalog No.
Model /
Catalog No.
Model /
Catalog No.
Model /
Catalog No.
Model /
Catalog No.
Model /
Catalog No.
Model /
Catalog No.
-40 to 120 °F 4513-02200DF 4513-04200DF 4513-06200DF 4513-09200DF 4513-12200DF 4513-18200DF 4513-24200DF
25 to 125 °F 4513-02200NF 4513-04200NF 4513-06200NF 4513-09200NF 4513-12200NF 4513-18200NF 4513-24200NF
0 to 200 °F 4513-02200IF 4513-04200IF 4513-06200IF 4513-09200IF 4513-12200IF 4513-18200IF 4513-24200IF
20 to 240 °F 4513-02200MF 4513-04200MF 4513-06200MF 4513-09200MF 4513-12200MF 4513-18200MF 4513-24200MF
50 to 300 °F 4513-02200QF 4513-04200QF 4513-06200QF 4513-09200QF 4513-12200QF 4513-18200QF 4513-24200QF
50 to 400 °F 4513-02200RF 4513-04200RF 4513-06200RF 4513-09200RF 4513-12200RF 4513-18200RF 4513-24200RF
50 to 500 °F 4513-02200SF 4513-04200SF 4513-06200SF 4513-09200SF 4513-12200SF 4513-18200SF 4513-24200SF
150 to 750 °F 4513-02200VF 4513-04200VF 4513-06200VF 4513-09200VF 4513-12200VF 4513-18200VF 4513-24200VF
200 to 1000 °F 4513-02200WF 4513-04200WF 4513-06200WF 4513-09200WF 4513-12200WF 4513-18200WF 4513-24200WF
               
0 to 50 °C 4513-02200HC 4513-04200HC 4513-06200HC 4513-09200HC 4513-12200HC 4513-18200HC 4513-24200HC
-10 to 110 °C 4513-02200GC 4513-04200GC 4513-06200GC 4513-09200GC 4513-12200GC 4513-18200GC 4513-24200GC
0 to 150 °C 4513-02200JC 4513-04200JC 4513-06200JC 4513-09200JC 4513-12200JC 4513-18200JC 4513-24200JC
0 to 300 °C 4513-02200MC 4513-04200MC 4513-06200MC 4513-09200MC 4513-12200MC 4513-18200MC 4513-24200MC


Note: For correct temperature indications, the stem should be immersed at least 2" in liquids and 4" in gases. Maximum head temperature 220°F.    * Not recommended for continuous operation above 800°F.






RTD's & Thermacouples Thermawells Gauges Thermometers Switches Orifice Plates Safety Valves Control Valves Site Map Feedback Legal Information Privacy policy