CSI International Inc.
Contact Us Site Map Technical Specifications Services Press & News Company Information



PADDLE TYPE
Concentric Bored
Type - PC
Eccentric Bored
Type - PX
Segmental Bored
Type - PS
Restriction Bored
Type - PR


UNIVERSAL
Concentric Bored - Type - UC

RING JOINT PLATE HOLDER
Integral Plate Seal
Type - PIRJ
Hold Down Screw
Type - PSRJ
Snap Ring Clip
Type - PCRJ


HOLDING BLOCK
ANSI 150 lb Flanges
Type - HB

WELD NECK
Flange Taps RF
Type - FWR
Flange Taps RTJ
Type - FWJ
Corner Taps RF
Type - FWC


SLIP ON
Flange Taps RF
Type - FSR

 


Stock orifice flanges are manufactured for use with 1/16' thick gaskets. The centers of the pressure tap holes are required to be 1" from the inlet (upstream) and 1" from the outlet (downstream) faces of the orifice plate. Therefore, stock flanges have the centers of the pressure tap holes 0.94" from the face of the flange. If thicker gaskets are to be used, it is necessary that a special location be specified for the pressure tap holes. This Is especially true if a high beta ratio is to be used. Refer to A.G.A. Report No. 3, Figure 5 for allowable variations in pressure tap hole locations.





Nom.
Pipe
Size

300 lb. 600 lb.
A
Inches
B
Inches
C
Inches
D
Inches
A
Inches
B
Inches
C
Inches
D
Inches
1" 4.88 3.25 1/4" 1.32 4.88 3.25 1/4" 1.32
1 1/2" 6.12 3.38 1/4" 1.90 6.12 3.38 1/4" 1.90
2" 6.50 3.38 1/4" 2.38 6.50 3.38 1/4" 2.38
2 1/2" 7.50 3.50 1/4" 2.88 7.50 3.50 1/4" 2.88
3" 8.25 3.50 3/8" 3.50 8.25 3.50 3/8" 3.50
4" 10.00 3.62 1/2" 4.50 10.75 4.00 1/2" 4.50
6" 12.50 3.94 1/2" 6.63 14.00 4.62 1/2" 6.63
8" 15.00 4.38 1/2" 8.63 16.50 5.25 1/2" 8.63
10" 17.50 4.62 1/2" 10.75 20.00 6.00 1/2" 10.75
12" 20.50 5.12 1/2" 12.75 22.00 6.12 1/2" 12.75
14" 23.00 5.62 1/2" 14.00 23.75 6.50 1/2" 14.00
16" 25.50 5.75 1/2" 15.00 27.00 7.00 1/2" 15.00
18" 28.00 6.25 1/2" 18.00 29.25 7.25 1/2" 18.00
20" 30.50 6.38 1/2" 20.00 32.00 7.50 1/2" 20.00
24" 36.00 6.62 1/2" 24.00 37.00 8.00 1/2" 24.00

Nom.
Pipe
Size
900 lb. 1500 lb.
A
Inches
B
Inches
C
Inches
D
Inches
A
Inches
B
Inches
C
Inches
D
Inches
1" Use 1500 lb. Rating 5.88 3.25 1/4" 1.32
1 1/2" 7.00 3.50 1/4" 1.90
2" 8.50 4.00 1/4" 2.38
2 1/2" 9.82 4.12 1/4" 2.88
3" 9.50 4.00 3/8" 3.50 10.50 4.62 3/8" 3.50
4" 11.50 4.50 1/2" 4.50 12.25 4.88 1/2" 4.50
6" 15.00 5.50 1/2" 6.63 15.50 6.78 1/2" 6.63
8" 18.50 6.38 1/2" 8.63 19.00 8.38 1/2" 8.63
10" 21.50 7.25 1/2" 10.75 23.00 10.00 1/2" 10.75
12" 24.00 7.88 1/2" 12.75 26.50 11.12 1/2" 12.75
14" 25.25 8.38 1/2" 14.00 29.50 11.75 1/2" 14.00
16" 27.75 8.50 1/2" 16.00 32.50 12.25 1/2" 15.00
18" 31.00 9.00 1/2" 18.00 36.00 12.88 1/2" 18.00
20" 33.75 9.75 1/2" 20.00 38.75 14.00 1/2" 20.00
24" 41.00 11.50 1/2" 24.00 46.00 16.00 1/2" 24.00

Nom.
Pipe
Size
2500 lb.
A
Inches
B
Inches
C
Inches
D
Inches
1" 6.25 3.62 1/4" 1.32
1 1/2" 8.00 4.38 1/4" 1.90
2" 9.25 5.00 1/4" 2.38
2 1/2" 10.50 5.62 1/4" 2.88
3" 12.00 6.62 3/8" 3.50
4" 14.00 7.50 1/2" 4.50
6" 18.00 10.75 1/2" 6.63
8" 21.75 12.50 1/2" 8.63
10" 26.50 16.50 1/2" 10.75
12" 30.00 18.25 1/2" 12.75








RTD's & Thermacouples Thermawells Gauges Thermometers Switches Orifice Plates Safety Valves Control Valves Site Map Feedback Legal Information Privacy policy