CSI International Inc.
Contact Us Site Map Technical Specifications Services Press & News Company Information



PADDLE TYPE
Concentric Bored
Type - PC
Eccentric Bored
Type - PX
Segmental Bored
Type - PS
Restriction Bored
Type - PR


UNIVERSAL
Concentric Bored - Type - UC

RING JOINT PLATE HOLDER
Integral Plate Seal
Type - PIRJ
Hold Down Screw
Type - PSRJ
Snap Ring Clip
Type - PCRJ


HOLDING BLOCK
ANSI 150 lb Flanges
Type - HB

WELD NECK
Flange Taps RF
Type - FWR
Flange Taps RTJ
Type - FWJ
Corner Taps RF
Type - FWC


SLIP ON
Flange Taps RF
Type - FSR

 






Nom.
Pipe
Size
150 lb. 300 lb.
A
Inches
B
Inches
C
Inches
D
Inches
A
Inches
B
Inches
C
Inches
D
Inches
1/2" Use 300 lb. Rating 3.75 2.06 1/8" .84
3/4" 4.63 2.25 1/8" 1.05
1" 4.25 2.19 1/8" 1.32 4.88 2.44 1/8" 1.32
1 1/4" 4.63 2.25 1/8" 1.66 5.25 2.56 1/8" 1.65
1 1/2" 5.00 2.38 1/8" 1.90 6.13 2.69 1/8" 1.90
2" 6.00 2.50 1/8" 2.38 6.50 2.75 1/8" 2.38
2 1/2" 7.00 2.63 1/4" 2.88 7.50 3.00 1/4" 2.88
3" 7.50 2.63 1/4" 3.50 8.25 3.13 1/4" 3.50
4" 9.00 3.00 1/4" 4.50 10.00 3.38 1/4" 4.50
6" 11.00 3.50 1/4" 6.63 12.50 3.88 1/4" 6.63
8" 13.50 4.00 1/4" 8.63 15.00 4.38 1/4" 8.63
10" 16.00 4.00 1/4" 10.75 17.50 4.63 1/4" 10.75
12" 19.00 4.50 1/4" 12.75 20.50 5.13 1/4" 12.75
14" 21.00 5.00 1/4" 14.00 23.00 5.63 1/4" 14.00
16" 23.50 5.00 1/4" 15.00 25.50 5.75 1/4" 15.00
18" 25.00 5.50 1/2" 18.00 28.00 6.25 1/2" 18.00
20" 27.50 5.63 1/2" 20.00 30.50 6.38 1/2" 20.00
24" 32.00 6.00 1/2" 24.00 36.00 6.63 1/2" 24.00








RTD's & Thermacouples Thermawells Gauges Thermometers Switches Orifice Plates Safety Valves Control Valves Site Map Feedback Legal Information Privacy policy